A part of the reports presented 
  at XII ICQO will be published in special issues of Optics and Spectroscopy.
  
	   
 
  |  |  |  | MORNING SESSIONS (Saturday, September 20,  9.00 - 13.00) | 
 
  |  |  |  | Sa20A(Z) Opening (9.00 - 11.00, Hall Z) | 
 
  |  |  |  | Conference Opening | 
 
  | Gerd |  | Leuchs | Optimally coupling light to a single atom in free space (invited, 40 min) | 
 
  | Fedor |  | Jelezko | Manipulating single electron and nuclear spin in diamond (invited, 40  min) | 
 
  | Claude |  | Fabre | High accuracy space-time positioning beyond the standard quantum noise  limit (invited, 40 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Sa20B(Z) Systems & materials for QO&QI  (I) (11.30 - 13.00, Hall Z) | 
 
  | Robert |  | Spreeuw | Two-dimensional array of microtraps with atomic shift register on a chip  (invited, 25 min) | 
 
  | Jeroen |  | Elzerman | Conditional dynamics of interacting quantum dots (invited, 25 min) | 
 
  | Nikolay |  | Akopian | Single Nanowire Quantum Dots for Quantum Optics (invited, 25 min) | 
 
  | Hideaki |  | Matsueda | Freedom of Virtual Photonic Couplings for Quantum Information (oral, 20  min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Sa20B(E) Ultrafast coherent dynamics (11.30 - 13.00, Hall E) | 
 
  | Andrius |  | Baltuska | 10-mJ Optically Synchronized CEP- Stable Chirped Parametric Amplifier at  1.5 µm (invited, 25 min) | 
 
  | Karl-Michael |  | Weitzel | Femtosecond-Laser-Ionization as a tool for chemical analysis (invited, 25  min) | 
 
  | Aleksei |  | Zheltikov | Frequency shifting, spectral tailoring, and pulse shaping of high-power  solitons and ultrashort soliton transients in photonic-crystal fibers  (invited, 25 min) | 
 
  | Julia |  | Maslova | Period doubling and deterministic chaos in a picosecond laser controlled  with a combination of positive and negative optoelectronic feedbacks (oral,  15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | AFTERNOON SESSIONS (Saturday, September 20, 14.00 - 19.00) | 
 
  |  |  |  | Sa20C(Z) Parametric Quantum Optics (14.00 - 16.00, Hall Z) | 
 
  | Maria |  | Chekhova | Photon correlations and two-mode squeezing in travelling-wave OPA  (invited, 25 min) | 
 
  | Mikhail |  | Fedorov | Spectral Entanglement of Biphoton States in Spontaneous Parametric Down  Conversion (invited, 25 min) | 
 
  | Anatoli |  | Masalov | Classical evidence of entanglement of biphoton light (invited, 25 min) | 
 
  | Wojciech |  | Wasilewski | Experimental characterization of down conversion based photon sources  (invited, 25 min) | 
 
  | Vygandas |  | Jarutis | The different interpretation of the entanglement state of photon pairs  generated in spontaneous parametric down-conversion (oral, 15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Sa20C(E) session (14.00 - 16.00, Hall E) | 
 
  |  |  |  | Sa20C(E)a Quantum Optics of meta-, micro- and nano-systems | 
 
  | Igor |  | Bondarev | Surface exciton-plasmons and optical response of small-diameter carbon  nanotubes (invited, 25 min) | 
 
  | Yury |  | Rakovich | Mode manipulation in system of coupled microcavities (oral, 15 min) | 
 
  | Agnes |  | Sambale | Resonant Casimir--Polder interaction in planar meta-materials (oral, 15  min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Sa20C(E)b Interference in  mesoscopic systems | 
 
  | Christof |  | Aegerter | Coherent backscattering and Anderson localization of light (invited, 20  min) | 
 
  | Thomas |  | Wellens | Nonlinear coherent transport of waves in disordered media (invited, 25  min) | 
 
  | Gediminas |  | Juzeliunas | Negative reflection and quasi-relativistic behaviour and of cold atoms in  light fields (oral, 15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Sa20D(Z) Photonic-based QIP (I) (16.30 - 19.30, Hall Z) | 
 
  | Anton |  | Zeilinger | Photonic Quantum Entanglement: Fundamentals and Applications (invited, 40  min) | 
 
  | Hidehiro |  | Yonezawa | Continuous variable quantum information processing with squeezed states  of light (invited, 30 min) | 
 
  | Marek |  | Zukowski | Entanglement detection and production (invited, 30 min) | 
 
  | Nobuyuki |  | Imoto | Manipulating multipartite entanglement in photonic quantum information  processing (invited, 30 min) | 
 
  | Marco |  | Genovese | Review on quantum information experiments at INRIM (invited, 25 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | MORNING SESSIONS (Sunday, September 21, 8.30 - 13.00) | 
 
  |  |  |  | Su21A(Z) session (8.30 - 11.00, Hall Z) | 
 
  |  |  |  | Su21A(Z)a Photonic-based QIP (II) | 
 
  | Simon |  | Devitt | Large scale optical quantum computer based on topological  clustercodes utilizing an atom cavity system (invited, 30 min) | 
 
  | Paolo |  | Mataloni | Multiqubit cluster states with two photons (invited, 30 min) | 
 
  | Jonathan |  | Matthews | Fabricating and identifying photonic quantum devices (invited, 20 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21A(Z)b Systems & materials  for QO&QI (II) | 
 
  | Gavin |  | Morley | Electrically-detected spin coherence in silicon (invited, 25 min) | 
 
  | Toshifumi |  | Itakura | The decoherence of coupled spin qubits system (invited, 20 min) | 
 
  | Adam |  | Wojciechowski | Long-living quantum superpositions in rubidium vapor controlled by  magnetic and laser fields (invited, 15 min) | 
 
  | Yury |  | Sherkunov | Quantum-Point Contacts: Full Counting Statistics as the Geometry of Two  Planes (oral, 15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21A(E) session (8.30 - 11.00, Hall E) | 
 
  |  |  |  | Su21A(E)a Entanglement  characterization | 
 
  | Werner |  | Vogel | Characterizing nonclassicality and entanglement (invited, 30 min) | 
 
  | Thomas |  | Kiesel | Experimental determination of a nonclassical Glauber-Sudarshan P function  (oral, 15 min) | 
 
  | Jan |  | Sperling | Necessary and sufficient conditions for bipartite entanglement (oral, 15  min) | 
 
  | Nataliia |  | Cherkashyna | Evaluation of entanglement of CV–pair (oral, 15 min) | 
 
  | Aurelian |  | Isar | Generation and evolution of entanglement in open quantum dynamics (oral,  15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21A(E)b Atom-photon interactions  & states (I) | 
 
  | Zbigniew |  | Ficek | Entanglement processing with trapped atoms (invited, 25 min) | 
 
  | Juan |  | León | Sudden death of entanglement: A relativistic quantum information analysis  (invited, 20 min) | 
 
  | Christopher |  | Ogden | Dynamics in a coupled cavity array (oral, 15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21B(Z) Quantum states  structure (11.30 - 13.00, Hall Z) | 
 
  | Marek |  | Kus | Quantum entanglement, positive maps, and commuting normal matrices  (invited, 30 min) | 
 
  | Karol |  | Życzkowski | Fidelity between two quantum states: new bounds and measurement schemes (invited, 30 min) | 
 
  | Aikaterini |  | Mandilara | Towards an extension of the Hudson's theorem to mixed quantum states  (invited, 20 min) | 
  | Andreas |  | Osterloh | SLOCC invariants as expectation values and their experimental detection (oral, 15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21B(E) Photonic-based QIP (III) (11.30 - 13.00, Hall E) | 
 
  | Dmitriy |  | Kupriyanov | Quantum memory for light via Raman process in an optically dense atomic  system (invited, 30 min) | 
 
  | Norbert |  | Lutkenhaus | Squashing Models of Detectors and their Application in Quantum  Communication (invited, 30 min) | 
 
  | Markus |  | Weber | Long-distance Atom-Photon Entanglement (oral, 20 min) | 
 
  | Alexander |  | Mikhalychev | Continuous variable entanglement creation by means of small cross-Kerr nonlinearity (oral, 15  min) | 
 
  |  |  |  |  | 
 
  |  |  |  | AFTERNOON SESSIONS (Sunday, September 21, 14.00 - 19.00) | 
 
  |  |  |  | Su21C(Z) Diamond-based QIP (I) (14.00 - 16.00, Hall Z) | 
 
  | Ronald |  | Hanson | Coherence of a single spin in an adjustable spin bath (invited, 30 min) | 
 
  | Daniel |  | Twitchen | Engineered CVD diamond for Spintronic Applications (invited, 30 min) | 
 
  | Andrew |  | Greentree | Ion beam modification of diamond for quantum photonic applications  (invited, 30 min) | 
 
  | Alexei |  | Trifonov | Diamond-based quantum register with spins and photons (invited, 30 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21C(E) Quantum detection and reconstruction (14.00 - 16.00, Hall E) | 
 
  | Zdenek |  | Hradil | Tomography for quantum diagnostics (invited, 25 min) | 
 
  | Vasilii |  | Klimov | Detection of Spiral photons in Quantum Optics (invited, 25 min) | 
 
  | Luis |  | Sanchez-Soto | Full quantum reconstruction of vortex states (invited, 25 min) | 
 
  | Andrei |  | Klimov | Optimal unbiased tomographic reconstruction of n-qubit state (invited, 20  min) | 
 
  | Stefan |  | Scheel | Process reconstruction and the distance to random unitary matrices (oral,  15 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21D(Z) Diamond-based QIP (II) (16.30 - 19.00, Hall Z) | 
 
  | Joseph |  | Salzman | Photonic crystal cavities - a basic element for scalable QED with diamond N-V centers (invited, 30 min) | 
 
  | Oliver |  | Benson | Towards Controlled Cavity-QED Experiments with Single Defect Centers and  Microresonators (invited, 30 min) | 
 
  | James |  | Rabeau | Nanodiamond single colour centres in an opal photonic crystal (invited,  25 min) | 
 
  | Charles |  | Foell III | Quantum information processing with NV centers in semiconductor photonic  crystal cavities (oral, 20 min) | 
 
  | Ngoc Diep |  | Lai | Experimental investigation of optically detected magnetic  resonanceof multiple and single NV spin in diamond (invited, 25 min) | 
 
  | Andreas |  | Larsson | First-principles calculations of the electronic structure of the  nitrogen-vacancy center in diamond (invited, 20 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Su21D(E) QIP tools & algorithms (16.30 - 19.00, Hall E) | 
 
  | Vladimir |  | Akulin | Nilpotent polynomials as a tool for exhaustive description of  multipartite entanglement in a pure quantum state of a many-body assembly  (invited, 25 min) | 
 
  | Karl |  | Vollbrecht | Quantum computation/simulation in translationally invariant systems  (invited, 25 min) | 
 
  | Andris |  | Ambainis | Quantum algorithms for formula evaluation (invited, 20 min) | 
 
  | Stojan |  | Rebic | Perfect Mirror Transport in Arbitrary Dimension (oral, 20 min) | 
 
  | Yuri |  | Ozhigov | Constructive quantum mechanics of many particles (invited, 20 min) | 
 
  | Young |  | Kim | Basic Mathematical Device for Optics, Materials Sciences, and Information  Sciences (invited, 20 min) | 
 
  | Koji |  | Maruyama | Entanglement purification using spin chains without CNOT gates (invited,  20 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | MORNING SESSIONS (Monday, September 22, 8.30 - 13.00) | 
 
  |  |  |  | Mo22A(Z) session (8.30 - 11.00, Hall Z) | 
 
  |  |  |  | Mo22A(Z)a Entanglement &  nonlocality | 
 
  | Francesco |  | De Martini | Entanglement and nonlocality in microscopic-macroscopic systems (invited,  30 min) | 
 
  | Klaus |  | Hornberger | Bell test for the motion of free material particles (invited, 25 min) | 
 
  | Eric |  | Cavalcanti | Inequalities for steering and the EPR paradox (invited, 25 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Mo22A(Z)b Entangled photons sources | 
 
  | Hiroki |  | Takesue | Entanglement generation using silicon wire waveguide (invited, 25 min) | 
 
  | Sebastien |  | Sauge | A single-crystal source of path/polarization entanglement at non  degenerate wavelength (invited, 20 min) | 
 
  | Anthony |  | Martin | Integrated optical source of polarization entangled photons at 1310 nm  (invited, 20 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Mo22B(Z) Quantum jumps, diffusion and relaxation (I) (11.30 - 13.00, Hall Z) | 
 
  | Wojciech |  | Zurek | Quantum Origin of Quantum Jumps (invited, 40 min) | 
 
  | Kalle-Antti |  | Suominen | Non-Markovian quantum jumps (invited, 25 min) | 
 
  | Sebastien |  | Gleyzes | Repeated QND measurements of the number of photons in a cavity :  Observation of the quantum trajectories of the field (invited, 25 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | AFTERNOON SESSIONS (Monday, September 22, 14.00 - 19.00) | 
 
  |  |  |  | Mo22C(Z) session (14.00 - 16.00, Hall Z) | 
 
  |  |  |  | Mo22C(Z)a Quantum jumps, diffusion and relaxation (II) | 
 
  | Serge |  | Reynaud | Quantum diffusion in gravitational waves backgrounds (invited, 30 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Mo22C(Z)b Quantum imaging | 
 
  | Mikhail |  | Kolobov | Multipartite entanglement in parametric downconversion with spatially  structured pump (invited, 30 min) | 
 
  | Philip |  | Hemmer | Quantum optical techniques for sub-wavelength imaging (invited, 30 min) | 
 
  | Joachim |  | Von Zanthier | Quantum imaging using single photon sources (invited, 30 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Mo22D(Z) session (16.30 - 19.00, Hall Z) | 
 
  |  |  |  | Mo22D(Z)a Quantum jumps, diffusion and relaxation (III) | 
 
  | Gershon |  | Kurizki | Control of temperature and entropy by quantum measurements (invited, 40  min) | 
 
  | Andreas |  | Buchleitner | Spectral and dynamical properties of cold atoms in optical lattices  (invited, 25 min) | 
 
  | Marcus |  | Cramer | Exact relaxation in a class of quantum lattice systems (invited, 20 min) | 
 
  |  |  |  |  | 
 
  |  |  |  | Mo22D(Z)b Quantum communications    & QKD (I) | 
  
    | Akihisa |  | Tomita | High Speed BB84 Quantum Key Distribution System-designand transmission    performance (invited, 30 min) | 
  
    | Ulrik |  | Andersen | Quantum error erasure coding with continuous variables (invited, 30 min) | 
  
    |  |  |  |  | 
  
    |  |  |  | MORNING SESSIONS (Tuesday,  September 23, 8.30 - 13.00) | 
  
    |  |  |  | Tu23A(Z) Quantum communications    & QKD (II) (8.30 - 11.00, Hall Z) | 
  
    | Pawel |  | Horodecki | Superadditivity of classical capacity regions of quantum    multiply-access channels (invited, 30 min) | 
  
    | Mohamed |  | Bourennane | Secure multiparty quantum communication (invited, 30 min) | 
  
    | Dmitriy |  | Horoshko | Quantum anonymous voting with anonymity check (oral, 20 min) | 
  
    | Cosmo |  | Lupo | A quantum Gaussian channel that does not forget (invited, 20 min) | 
  
    | Alexander |  | Shurupov | Experimental demonstration of QKD deterministic protocol based on    polarized biphotons (oral, 15 min) | 
  
    | Vladyslav |  | Usenko | How tolerant is the continuous-variables quantum key distribution to the    noise in state preparation? (oral, 15 min) | 
  
    | Denis |  | Sych | QKD with multiletter alphabets (oral, 15 min) | 
  
    |  |  |  |  | 
  
    |  |  |  | Tu23B(Z) Single photon sources (11.30 - 13.00, Hall Z) | 
  
    | Stephan |  | Götzinger | Advanced solid state single-photon sources (invited, 30 min) | 
  
    | Svetlana |  | Lukishova | Single photons with definite polarization    from single emitters in liquid crystals (invited, 25 min) | 
  
    | Mikayel |  | Khanbekyan | Cavity-assisted spontaneous emission as a single-photon source: Pulse    shape and efficiency of one-photon Fock state preparation (invited, 20 min) | 
  
    | Dmitriy |  | Mogilevtsev | A single-photon generator on the band-edge effect in photonic crystals    (oral, 15 min) | 
  
    |  |  |  |  | 
  
    |  |  |  | AFTERNOON SESSION (Tuesday,  September 23, 14.00 - 16.00) | 
  
    |  |  |  | Tu23C(Z) Atom-photon interactions    & states (II) (14.00 - 16.00, Hall Z) | 
  
    | Peter |  | Reineker | Resonant atoms in a one-dimensional wave guide: multi-photon scattering    (invited, 25 min) | 
  
    | Ingrid |  | Schuster | Nonlinear spectroscopy of dressed states in the strong-coupling regime of    cavity QED (invited, 25 min) | 
  
    | Matteo |  | Bina | Decoherence-free    states in the solvable dynamics of N strongly driven atoms coupled to a    dissipative cavity mode (invited, 20 min) | 
  
    | Vasily |  | Temnov | Photon statistics in the cooperative spontaneous emission (invited, 20    min) | 
  
    | David |  | Petrosyan | Quantum information processing with single photons and atomic ensembles    in microwave resonators (oral, 15 min) | 
  
    | Magdalena |  | Stobinska | Single Photon-Single Atom Coupling in a Free Space (oral, 15 min) | 
  
    |  |  |  | Conference Closing | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  | POSTER SESSION (Sunday,  September 21, 20.00 - 22.00) | 
  
    |  |  |  |  | 
  
    | Svetlana |  | Lukishova | Quantum optics and quantum information teaching laboratory course at the    Institute of Optics, University of Rochester | 
  
    | Ngoc Diep |  | Lai | Illustration of quantum complementarity using single    photonsinterfering on a grating | 
  
    | Alexander |  | Nizovtsev | Quantum register on single NV and nearby 13С spins: Spin-hamiltonian and    ab initio analysis of EPR and ODMR spectra | 
  
    | Alexander |  | Pushkarchuk | DFT simulation of spin properties of proximal 13С nearby the NV center in    nanodiamond for quantum register | 
  
    | Vadim |  | Pushkarchuk | Quantum chemical modeling of atomic, electronic and spin structure of    single NV centers in nanostructured diamond: Influence of free and    H-saturated nanodiamond surface | 
  
    | Alexander |  | Pushkarchuk | Modeling of structural, electronic and spin properties of Eu@C60 and    Eu@C82 clusters by DFT method | 
  
    | Semen |  | Kuten | Estimation of mechanical properties and Raman frequencies of doped single    wall carbon nanotubes by molecular dynamics methods | 
  
    | Alexander |  | Bukach | Entangling of two remote NV centers in diamond | 
  
    | Vyacheslav |  | Shatokhin | Photon antibunching in dependent backscattering of laser light from    isotropic atoms | 
  
    | Tatiana |  | Karlovich | Position of spectral resonances of the one-atom laser in the strong    coupling regime | 
  
    | Mehmet Emre |  | Tasgin | Quantum Entanglement in Quantum Collective Phenomena | 
  
    | Maxim |  | Gladush | Spectral properties of systems exhibiting intrinsic optical bistability | 
  
    | Sang Min |  | Lee | Proposal for direct measurement of concurrence via visibility in a cavity    QED system | 
   
    | Alexander |  | Maloshtan | Modeling of quantized light propagation in 1D photonic crystals | 
  
    | Mikhail |  | Saigin | Continuous variable four-partite    entangled states in aperiodic    nonlinear photon crystal and their application 
 | 
  
    | Hauke |  | Haseler | Validation of Continuous-Variable Quantum Memories via Entanglement    Verification | 
  
    | Timur |  | Iskhakov | Two-mode squeezing in Parametric Down Conversion | 
  
    | Andrew |  | Ignatenko | Photoelectron wave packet dynamics    at single photon detection | 
  
    | Su-Yong |  | Lee | Quantum key distribution using vacuum-one-photon qubits: maximum number    of transferable bits per particle | 
  
    | Tobias |  | Moroder | Detector decoy quantum key distribution | 
  
    | Tobias |  | Moroder** | Iterations of nonlinear entanglement witnesses | 
  
    | Dmitriy |  | Pustakhod | Quantum key distribution with time coding | 
  
    | Vyacheslav |  | Chizhevsky | Modulated    bistable VCSEL as a random number generator | 
 
    | Constantin |  | Usenko | Qubit-qunit decomposition of quantum channel | 
    
    | Andreas |  | Osterloh | The role of the Kempe invariant and SU(2) invariance for entanglement | 
  
    | Jamil |  | Norziana | Reconciliation Protocol Through Error Elimination | 
  
    | Jamil |  | Norziana | One Time Pad Video Conference Over Grid Architecture | 
  
    | Algirdas |  | Mekys | Manipulation of slow light with orbital angular momentum in atomic gases | 
  
    | Konstantinos |  | Blekos | Effects of fluctuations in cyclic adiabatic population transfer | 
  
    | Alexandra |  | Sheremet | Autler-Townes effect in the hyperfine structure of D1 line of alkali atom | 
  
    | Pawel |  | Caban | Helicity correlations of vector bosons and its massless limit | 
  
    | Christoph |  | Thiel | Interaction-free Generation of Angular Momentum Eigenstates in Remote    Qubits | 
  
    | Christoph |  | Thiel | Operational Monitoring of Multi-Qubit Entanglement Classes via Tuning of    Local Operations | 
  
    | Andrey |  | Vashchenko | Electroluminescent devices based on zinc(II) complexes | 
  
    | Alexander |  | Pushkarchuk | DFT modeling of optical absorption spectra, electronic and molecular    structure of K-Mg-asparaginate in aqueous solution |